745 N. Gilbert Rd, Gilbert, AZ
Suite 104 | 1,050 SF | $12.00 NNN
Suite 106 | 1,400 SF | $13.00 NNN
Suite 114-116 | 4,200 SF | $12.00 NNN
Suite 120 | 1,400 SF | $13.00 NNN
Suite 126 | 1,050 SF | $12.00 NNN
Suite 128 | 1,050 SF | - LEASED
Suite 148 | 1,750 SF | $18.00 NNN
Suite 156 | 1,800 SF | $15.00 NNN
Suite 160-166 | 3,600 SF | -LEASED
Suite 170 | 3,300 SF | - LEASED
6707 North 19th Avenue, Phoenix, AZ
Suite 105 | 3,072 SF | $18.00 FS
Suite 220 | 1,893 SF | $16.00 FS
Suite 222 | 2,812 SF | $16.00 FS
Suite 224 | 1,788 SF | $16.00 FS
Suite 170 | 1,353 SF | $13.00 MG - LEASED
1920 E. Broadway Rd. Mesa, AZ 85204
Suite 1 | 709 SF | $850.00/mo MG - LEASED
1635 N. Greenfield Road, Bldg 2 Mesa, AZ
4,128 SF | $720,650.00 | Lease Rate is Negotiable
2152 S. Vineyard Ave., Mesa, AZ
Suite 5B | 1,513 SF | $13.00 MG
3514 N. Power Rd., Mesa, AZ
Suite 126 | 1,151 SF | $17.00 MG - LEASED
4212 W. Cactus Rd., Phoenix, AZ
Active - Neighborhood Center For Lease Suite 1110 | 970 SF | - LEASED
Suite 1115 | 1,400 SF | $16.00 NNN
4135 South Power Road, Mesa, AZ
6,589 SF | $1,500,000